Magnificat hosts Meals, Life in the Spirit Seminars, retreats and other days of prayer. Check the calendar listing for your desired location to find out more information and to register!
November 2024
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
2 - Meal | CO, Denver | Fr. Eustace Sequeira | Denver Webpage |
2 - Meal - Mother/Daughter | LA, Baton Rouge | Kathleen Lee Higgins | Baton Rouge Webpage |
2 - Meal | FL, Tallahassee | Father Patrick La Pointe | Tallahassee Webpage |
5 - Meal | LA, Thibodaux | Heathere Khym | Thibodaux Webpage |
6 - Meal | LA, West St. Tammany/ Mandeville | Immaculee Ilibagiza | West St. Tammany Webpage |
9 - Meal | LA, Shreveport/Bossier City | Barbara Schleben | Bossier City Webpage |
9 - Meal | OH, Huron | Carlie Shover | Huron Webpage |
9 - Meal | FL. Broward County | Adriana Gonzalez | Broward County Webpage |
9 - Meal | NE, Lincoln | Fr. Matthew Schilmoeller | Lincoln County Webpage |
9 - Meal | CA, San Gabriel Valley | Fr. Donald Calloway, MIC | San Gabriel Valley Webpage |
9 - Meal | NY, Albany | Monique Moussot | Albany Webpage |
16 - Meal | GA, Atlanta | Lynn Kolodziej | Atlanta Webpage |
16 - Meal | LA, West Bank/Marrero | Janice Charbonnet | West Bank Webpage |
16 - Meal | CA, North County San Diego | Carolyn Cannizzaro | North County San Diego Webpage |
16 - Meal | NV, Las Vegas | Fr Jacob Knee | Las Vegas Webpage |
16 - Meal | TN, Nashville | Lisa Flood | Nashville Webpage |
16 - Meal | CT, Fairfield County | Amanda English | Fairfield County/Bridgeport Webpage |
16 - Meal | CA, Antelope Valley | Yvette Helfers | Antelope Valley Webpage |
16 - Meal | CA, Orange County | Jackie Macabuhay | Orange County Webpage |
16 - Meal | AL, Birmingham | Erin Vicinanzo | Birmingham, Alabama Webpage |
23 - Meal | CA, Walnut Creek | Father Jason Hsieh | Walnut Creek Webpage |
23 - Meal | OH, Stark County Deanery | Joan Spieth | Stark County Webpage |
23 - Meal | RI, Providence | Come and See - Go and Share | Providence Webpage |
December 2024
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
7 - Meal | FL, Greater Orlando | Maria Vadia | Greater Orlando Webpage |
7 - Meal | NE, Omaha | Lavinia Spirito | Omaha Chapter Webpage |
7 - Meal | NY, Rochester | Fr. Ted Auble | Rochester Chapter Webpage |
7 - Meal | OH, Lima | Angie-Hammons-Soules | Lima Webpage |
7 - Meal | NY, Buffalo | Mary Palmer | Buffalo Webpage |
7 - Meal | FL, St. Petersburg | Sister Sherly Vazhappilly, FSSE. | St. Petersburg Webpage |
7 - Meal | LA, Metairie | Bishop David L. Toups CST Spiritual Advisor | Metairie Webpage |
7 - Meal | KY, Lexington | Laura Shoulders | Lexington Webpage |
14 - Meal | CA, Palm Desert | Kim Marvin | Palm Desert Webpage |
14 - Meal | FL, Miami | Nicole Will | Miami Webpage |
14 - Meal | AZ, Phoenix | Kay Kandas | Phoenix Webpage |
January 2025
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
11 - Meal | NY, Rockville Center | Fr. Liam MacDonald | Rockville Centre Webpage |
18 - Meal | LA, Lake Charles | TBD | Lake Charles Webpage |
25 - Meal | NM, Las Cruces | Deacon Randy Rivas | Las Cruces Webpage |
25 - Meal | PA, Greensburg | Fr. Mark Dunmire | Greensburg Webpage |
25 - Meal | FL, Tallahassee | TBA | Tallahassee Webpage |
February 2025
Date - Type | State, Chapter | Speaker | Chapter Contact |
1 - Meal | CO, Denver | TBA | Denver Webpage |
5 - Meal | West St Tammany | Rose Rea | West St. Tammany Webpage |
8 - Meal | NV, Las Vegas | Monique Moussot | Las Vegas Webpage |
8 - Meal | NE, Lincoln | Anna Sullivan | Lincoln County Webpage |
8 - Meal | CA, Indio | Padre Jonathan Garcia | Indio Webpage |
8 - Meal | CA, San Gabriel Valley | TBA | San Gabriel Valley Webpage |
8 - Meal | FL, West Palm Beach | Maria Boylan | West Palm Beach Webpage |
14 - Meal | LA, Thibodaux | Rebecca Abboud | Thibodaux Webpage |
15 - Meal | OH, Huron | Sarah Cobb | Huron Webpage |
15 - Meal | PA, Pittsburgh | Pat Higginbotham | Pittsburgh Webpage |
15 - Meal | CA, Antelope Valley | TBA | Antelope Valley Webpage |
15 - Meal | LA, Baton Rouge | Marilyn Seibert | Baton Rouge Webpage |
22 - Meal | FL, Broward County | Kim Rodriguez-Torres | Broward County Webpage |
22 - Meal | CA, Orange County | Fr. William B. Golding | Orange County Webpage |
22 - Meal | CA, Agoura Hills | Esperanza Avina | Agoura Hills Webpage |
22 - Meal | AL, Birmingham | TBA | Birmingham, Alabama Webpage |
22 - Meal | KY, Lexington | Elizabeth Johnson | Lexington Webpage |
March 2025
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
8 - Meal | CA, Palm Desert | Susan Murphy | Palm Desert Webpage |
8 - BRNC | NE, Omaha | Felice Gerwitz | Omaha Chapter Webpage |
8 - Meal | AZ, Phoenix | Gloria Roberts | Phoenix Webpage |
8 - Meal | FL, St. Petersburg | TBA | St. Petersburg Webpage |
8 - Meal | WV, Morgantown | Leslie Cervantez | Morgantown Webpage |
8 - Meal | GA, Atlanta | TBA | Atlanta Webpage |
8 - Meal | FL, Miami | TBA | Miami Webpage |
15 - Meal | OH, Stark County | TBA | Stark County Webpage |
15 - Meal | NY, Albany | TBA | Albany Webpage |
15 - Meal | NY, Buffalo | TBA | Buffalo Webpage |
22 - Meal | TN, Nashville | Janette Howe | Nashville Webpage |
22 - Meal | AR, Cherokee Village | TBA | Cherokee Village Webpage |
April 2025
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
5 - Meal | OH, Huron | Lori Mihalek | Huron Webpage |
12 - Meal | NY, Rochester | Fran Karpiej | Rochester Chapter Webpage |
12 - Meal | TX, San Angelo | Brenda Brown Maiman | San Angelo Webpage |
19 - Meal | CA, San Gabriel Valley | TBA | San Gabriel Valley Webpage |
26 - Meal | LA, Lake Charles | TBD | Lake Charles Webpage |
26 - Meal | PA, Greensburg | TBD | Greensburg Webpage |
26 - Meal | NM, Las Cruces | Sr. Margarita Armendariz | Las Cruces Webpage |
26 - Meal | KY, Lexington | Mary Duke | Lexington Webpage |
May 2025
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
1 - Meal | LA, Thibodaux | Mary Riviere | Thibodaux Webpage |
10 - Meal | NV, Las Vegas | TBA | Las Vegas Webpage |
17 - Meal | AL, Birmingham | TBA | Birmingham, Alabama Webpage |
17 - Meal | CA, Antelope Valley | TBA | Antelope Valley Webpage |
17 - Meal | CA, Orange County | Dominic Berardino | Orange County Webpage |
17 - Meal | GA, Atlanta | TBA | Atlanta Webpage |
17 - Meal | FL, West Palm Beach | Laura Arena | West Palm Beach Webpage |
31 - Meal | FL, Broward County | Maria Luque-Rautio | Broward County Webpage |
31 - Meal | PA, Pittburgh | Monique Moussot | Pittsburgh Webpage |
31 - Meal | FL, Tallahassee | TBA | Tallahassee Webpage |
June 2025
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
7 - Meal | OH, Stark County | TBA | Stark County Webpage |
7 - Meal | WV, Morgantown | TBD | Morgantown Webpage |
7 - Meal | CO, Denver | TBA | Denver Webpage |
14 - Meal | CA, Palm Desert | Susan Brinkmann | Palm Desert Webpage |
14 - Meal | AZ, Phoenix | TBA | Phoenix Webpage |
14 - Meal | AR, Cherokee Village | TBA | Cherokee Village Webpage |
14 - Meal | CA, Indio | Padre Luis Segura | Indio Webpage |
14 - Meal | NY, Albany | TBA | Albany Webpage |
14 - Meal | FL, Miami | TBA | Miami Webpage |
July 2025
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
19 - Meal | LA, Lake Charles | TBD | Lake Charles Webpage |
26 - Meal | PA, Greensburg | TBD | Greensburg Webpage |
26 - Meal | NM, Las Cruces | Clara Roberts | Las Cruces Webpage |
26 - Meal | TN, Nashville | Fr. Menezes | Nashville Webpage |
August 2025
Date - Type | State, Chapter | Speaker | Chapter Contact |
9 - Meal | NV, Las Vegas | Janice Charbonnet | Las Vegas Webpage |
16 - Meal | CA, Antelope Valley | TBA | Antelope Valley Webpage |
16 - Meal | GA, Atlanta | TBA | Atlanta Webpage |
23 - Meal | FL, Broward County | Fr. Trevor Nathasingh | Broward County Webpage |
23 - Meal | AL, Birmingham | TBA | Birmingham, Alabama Webpage |
September 2025
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
6 - Meal | FL, Miami | TBA | Miami Webpage |
9 - Meal | CA, San Gabriel Valley | TBA | San Gabriel Valley Webpage |
13 - Meal | CA, Palm Desert | Nikki Kingsley | Palm Desert Webpage |
13 - Meal | NY, Rochester | Monique Moussot | Rochester Chapter Webpage |
13 - Meal | AR, Cherokee Village | TBA | Cherokee Village Webpage |
13 - Meal | OH, Stark County | TBA | Stark County Webpage |
13 - Meal | OH, Huron | TBA | Huron Webpage |
13 - Meal | FL, West Palm Beach | TBA | West Palm Beach Webpage |
20 - Meal | CA, Orange County | TBA | Orange County Webpage |
20 - Meal | LA, Lake Charles | TBD | Lake Charles Webpage |
October 2025
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
4 - Meal | CA, Indio | Padre Juan Carlos Lopez | Indio Webpage |
25 - Meal | PA, Greensburg | TBD | Greensburg Webpage |
25 - Meal | NM, Las Cruces | Friar Alberto Bravo | Las Cruces Webpage |
November 2025
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
8 - Meal | NV, Las Vegas | Kathleen Beckman | Las Vegas Webpage |
8 - Meal | CO, Denver | TBA | Denver Webpage |
15 - Meal | FL, Broward County | Adeline Jean | Broward County Webpage |
15 - Meal | CA, Orange County | TBA | Orange County Webpage |
15 - Meal | GA, Atlanta | TBA | Atlanta Webpage |
15 - Meal | TN, Nashville | Theresa Klug | Nashville Webpage |
15 - Meal | NY, Albany | TBA | Albany Webpage |
15 - Meal | OH, Huron | TBA | Huron Webpage |
December 2025
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
6 - Meal | FL, West Palm Beach | TBA | West Palm Beach Webpage |
13 - Meal | CA, Palm Desert | Deacon Peter Solan | Palm Desert Webpage |
13 - Meal | NY, Rochester | Fr. Steve Lape | Rochester Chapter Webpage |
13 - Meal | FL, Miami | TBA | Miami Webpage |
January 2026
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
February 2026
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
21 - Meal | OH, Huron | TBA | Huron Webpage |
March 2026
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
April 2026
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
25 - Meal | OH, Huron | TBA | Huron Webpage |
May 2026
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
June 2026
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
July 2026
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
August 2026
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
September 2026
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
October 2026
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
November 2026
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
December 2026
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
MAGNIFICAT CHAPTER EVENTS FOR THE PAST YEAR
October 2024
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
5 - Meal | Canada, British Columbia - Vancouver | Connie Shepherd | Vancouver Webpage |
5 - Meal | PA, Pittsburgh | Nikki Kingsley | Pittsburgh Webpage |
5 - Meal | LA, Metairie | Claire Gallagher | Metairie Webpage |
12 - Meal | TX, San Angelo | Margaret “Tobi” Flair | San Angelo Webpage |
12 - Meal | CA, Indio | Marangely Gonzalez | Indio Webpage |
19 - Meal | CA, Agoura Hills | Lorena Mendoza | Agoura Hills Webpage |
26 - Meal | PA, Greensburg | Karen Jedrzejewski | Greensburg Webpage |
26 - Meal | WV, Morgantown | Sara Schroedl | Morgantown Webpage |
26 - Meal | NM, Las Cruces | Linda Pribble | Las Cruces Webpage |
26 - Meal | LA, Slidell | Kerry Bueche | Slidell Webpage |
26 - Meal | FL, Fort Myers | Maria Boylan | Fort Myers Webpage |
26 - Meal | FL, West Palm Beach | Kim Vargas-Vila | West Palm Beach Webpage |
September 2024
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
4 - Meal | LA, West St. Tammany/Mandeville | Megan Baham | West St. Tammany Webpage |
7 - Meal | NY, Rochester | Carolyn Cannizzaro | Rochester Chapter Webpage |
7 - Meal | OH, Lima | Father Kent Kaufman | Lima Webpage |
7 - Meal | CA, San Gabriel Valley | Katie Hughes | San Gabriel Valley Webpage |
14 - Meal | FL, Tallahassee | Father Patrick LaPointe | Tallahassee Webpage |
14 - Meal | CA, Palm Desert | Evie Garcia | Palm Desert Webpage |
14 - Meal | FL, Miami | Maria Luque-Rautio, Valli Leone, Judy Johnson, Nicky Flowers, Elsa Agustin and Gemma Alfred | Miami Webpage |
14 - Meal | AZ, Phoenix | Lynn Casasnovas | Phoenix Webpage |
14 - Meal | IL, McHenry | Julie Storr | McHenry Webpage |
14 - Meal | OH, Huron | Fr. George Wenzinger. | Huron Webpage |
14 - Meal | FL, Fort Myers | Esperanza Liszewski. | Fort Myers Webpage |
14 - Meal | NY, Rockville Center | Jennifer Gentile | Rockville Centre Webpage |
21 - Meal | NE, Omaha | Maria Vadia | Omaha Webpage |
21 - Meal | NY, Buffalo | Jean Czerniak | Buffalo Webpage |
21 - Meal | FL, St. Petersburg | Father Elvis Gonzalez | St. Petersburg Webpage |
21 - Meal | AR, Cherokee Village | Peggy Meitzen | Cherokee Village Webpage |
21 - Meal | CA, Orange County | Catherine Lanni | Orange County Webpage |
28 - Meal | OH, Stark County | Rev. Frederick “Fritz” Schlueter | Stark County Webpage |
28 - Meal | AR, Conway | Erin Pohlmeier | Conway Webpage |
28 - Meal | CA, Walnut Creek | Yvette Helfers | Walnut Creek Webpage |
August 2024
Date | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
3 - Meal | FL, Greater Orlando | Elza Spaedy | Greater Orlando Webpage |
3 - Meal | AL, Birmingham | Father Eric Gami | Birmingham, Alabama Webpage |
3 - Meal | RI, Providence | Diana Santo | Providence Webpage |
9 - Meal | LA, Thibodaux | Janice Charbonnet | Thibodaux Webpage |
10 - Meal | LA, West Bank/Marrero | Fr. Steve Leake | West Bank Webpage |
10 - Meal | NE, Lincoln | Lora Unger | Lincoln County Webpage |
10 - Meal | CA, North County San Diego | Erika Toraya | North County San Diego Webpage |
10 - Meal | WV, Morgantown | Mary Sampey | Morgantown Webpage |
17 - Meal | PA, Pittsburgh | Sister Rita Clare Yoches, T.O.R. | Pittsburgh Webpage |
17 - Meal | NV, Las Vegas | Donna Ross | Las-Vegas Webpage |
17 - Meal | CA, Agoura Hills | TBA | Agoura Hills Webpage |
17 - Meal | LA, Slidell | Denny Charbonnet | Slidell Webpage |
24 - Meal | LA, Shreveport/Bossier City | Chris Tison | Bossier City Webpage |
24 - Meal | GA, Atlanta | Linda Scharnhorst | Atlanta Webpage |
24 - Meal | TN, Nashville | Bishop Mark Spalding | Nashville Webpage |
24 - Meal | LA, Baton Rouge | Mike Fulmer | Baton Rouge Webpage |
24 - Meal | MN, Walker | Deacon Jim Clack | Walker Webpage |
24 - Meal | FL, Broward County | Kathy Corona | Broward County Webpage |
27 - Meal | LA, West St Tammany | Megan Baham | West St. Tammany Webpage |
July 2024
Date | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
27 - Meal | NM, Las Cruces | Mary Trevino | Las Cruces Webpage |
27 - Meal | PA, Greensburg | Deborah Keefe | Greensburg Webpage |
June 2024
Date | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
1 - Meal | LA, Shreveport/Bossier City | Rev. Gabriel Cisneros Campos | Bossier City Webpage |
1 - Meal | WV, Morgantown | Louise Carson | Morgantown Webpage |
1 - Meal | TN, Nashville | Anne Trufant | Nashville Webpage |
1 - Meal | NY, Suffolk County | TBA | Suffolk County Webpage |
1 - Meal | FL, Tallahassee | Kathy Behm | Tallahassee Webpage |
8 - Meal | OH, Stark County | Holly Linger | Stark County Webpage |
8 - Meal | CA, Palm Desert | Janice Charbonnet | Palm Desert Webpage |
8 - Meal | LA, Lake Charles | Tina Monlezun | Lake Charles Webpage |
8 - Meal | FL, Miami | Nicky Flowers | Miami Webpage |
8 - Meal | AZ, Phoenix | Carol Carnese | Phoenix Webpage |
8 - Meal | NY, Buffalo | Karen Trimper | Buffalo Webpage |
8 - Meal | CA, Agoura Hills | Arlene Reina | Agoura Hills Webpage |
8 - Meal | CA, Indio | Petra Alexander | Indio Webpage |
15 - Meal | NY, Rockville Center | Monique Moussot | Rockville Centre Webpage |
15 - Meal | AR, Cherokee Village | Irene Lynch | Cherokee Village Webpage |
22 - Meal | NE, Omaha | Patty Mansfield (& AL) | Omaha Chapter Webpage |
22 - Meal | CA, Walnut Creek | Sandy Heinisch | Walnut Creek Webpage |
22 - Meal | LA, Metairie | Lisa Flood | Metairie Webpage |
22 - Meal | MN, Walker | Betty Lindy | Walker Webpage |
29 - Meal | TX, Ft. Worth | Andrea Vaca | Fort Worth Webpage |
29 - Meal | RI, Providence | Monique Moussot | Providence Webpage |
May 2024
State, Chapter | Speaker | Chapter Contact | |
---|---|---|---|
2 - Meal | LA, West St. Tammany/ Mandeville | Fr. Robert Cavalier | West St. Tammany Webpage |
4 - Meal | CT, Fairfield County/Bridgeport | Monique Moussot | Fairfield County/Bridgeport Webpage |
4 - Meal | NE, Lincoln | Rachael Tvrdy | Lincoln County Webpage |
4 - Meal | CO, Denver | TBA | Denver Webpage |
4 - Meal | CA, San Gabriel Valley | Yvette Helfers | San Gabriel Valley Webpage |
11 - Meal | PA, Pittsburgh | Andi Oney | Pittsburgh Webpage |
11 - Meal | IL, McHenry | Sister Appolonia, DMMM | McHenry Webpage |
11 - Meal | NV, Las Vegas | Fr. Donald Calloway, MIC | Las-Vegas Webpage |
11 - Meal | Canada, Halifax, Nova Scotia | Maria Thibault | Halifax Webpage |
11 - Meal | TX, Grapevine | Jackie France | Grapevine Webpage |
18 - Meal | GA, Atlanta | Sister Janet Schaeffler, OP | Atlanta Webpage |
18 - Meal | FL, Broward County | Maria Boylan | Broward County Webpage |
18 - Meal | CA, North County San Diego | Laurie Walsh | North County San Diego Webpage |
18 - Meal | NY, Albany | Joyce Pap | Albany Webpage |
18 - Meal | OH, Lima | Louann Wrasam | Lima Webpage |
25 - Meal | Canada, British Columbia - Vancouver | Donna Ross | Vancouver Webpage |
25 - Meal | LA, West Bank/Marrero | Sr. Judith Gomila, MSC. | West Bank Webpage |
April 2024
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
6 - Meal | CA, Agoura Hills | Pendiente de anunciar | Agoura Hills Webpage |
13 - Meal | OH, Huron | Paige Schafer | Huron Webpage |
20 - Meal | NY, Rochester | Lisa Lickona | Rochester Chapter Webpage |
20 - Meal | TX, San Angelo | Cynthia Cerda | San Angelo Webpage |
20 - Meal | NM, Las Cruces | Sr. Mavis Champagne | Las Cruces Webpage |
27 - Meal | FL, St. Petersburg | TBA | St. Petersburg Webpage |
27 - Meal | PA, Greensburg | Evelina Sluga | Greensburg Webpage |
27 - Meal | FL, Tallahassee | Father Michael Nixon | Tallahassee Webpage |
27 - Meal | LA, Baton Rouge | Sandy Frantz | Baton Rouge Webpage |
27 - Meal | MN, Walker | Annette Haas | Walker Webpage |
27 - Meal | SD, Sioux Falls | Fr Kristopher Cowles | Sioux Falls Webpage |
March 2024
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
2 - BRNC | AR, Conway | Candy Schulze | Conway Webpage |
2 - BKST | WV, Morgantown | Emily Concannon | Morgantown Webpage |
9 - BRNC | LA, Shreveport/Bossier City | TBA | Bossier City Webpage |
9 - BRNC | NE, Omaha | Julie Storr | Omaha Chapter Webpage |
9 - BKST | CA, Palm Desert | Michelle Seghers | Palm Desert Webpage |
9 - BKST | FL, Fort Myers | Kim Rodriguez-Torres | Fort Myers Webpage |
9 - LNCH | FL, Miami | Melissa Anduiza | Miami Webpage |
9 - LNCH | AZ, Phoenix | Rosemarie Ludwig, Ph.D., LPC | Phoenix Webpage |
9 - BK/LN | LA, Lake Charles | Janice Charbonnet | Lake Charles Webpage |
16 - BKST | OH, Stark County | Lilliam (Lily) Rambacher | Stark County Webpage |
16 - BKST | GA, Atlanta | Father Robbie Cotta | Atlanta Webpage |
16 - BKST | NY, Buffalo | Elizabeth Galante | Buffalo Webpage |
16 - BKST | NY, Albany | Fran Karpiej, OSF | Albany Webpage |
16 - BKST | CA, Walnut Creek | Jennifer Norton | Walnut Creek Webpage |
22 - BKST | LA, Metairie | Fr. Ray Hymel | Metairie Webpage |
23 - BKST | TX, Ft. Worth | Claudia Meneses | Fort Worth Webpage |
February 2024
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
3 - Meal | TN, Nashville | Judy Zelden | Nashville Webpage |
3 - Meal | FL, Broward County | Joyce Schiel | Broward County Webpage |
3 - Meal | LA, West Bank/Marrero | Tina Covington | West Bank Webpage |
3 - Meal | NE, Lincoln | TBA | Lincoln County Webpage |
7 - Meal | LA, West St. Tammany/ Mandeville | Meredith Lomasney | West St. Tammany Webpage |
10 - Meal | PA, Pittsburgh | Rev. Steven V. Neff | Pittsburgh Webpage |
10 - Meal | OH, Huron | Fr. Albert Beltz | Huron Webpage |
10 - Meal | CA, Indio | Estelita Villegas | Indio Webpage |
10 - Meal | FL, Tallahassee | Kathy Behm | Tallahassee Webpage |
10 - Meal | CO, Denver | Nikki Kingsley | Denver Webpage |
17 - Meal | FL, St. Petersburg | Bishop Gregory Parkes | St. Petersburg Webpage |
17 - Meal | LA, Baton Rouge | Kim Lukinovich | Baton Rouge Webpage |
17 - Meal | CA, North County San Diego | Deacon Kevin Helfers | North County San Diego Webpage |
24 - Meal | CA, San Gabriel Valley | Elizabeth Kim, Phd. | San Gabriel Valley Webpage |
24 - Meal | FL, Tampa | Father Carlos Jose Rojas | Tampa Webpage |
January 2024
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
16 - Meal | LA, Thibodaux | Tara Guillermo Berner | Thibodaux Webpage |
27 - Meal | NM, Las Cruces | Fr. Francis Gyau | Las Cruces Webpage |
27 - Meal | PA, Greensburg | Jen Wilson | Greensburg Webpage |
December 2023
Date - Type | State, Chapter | Speaker | Chapter Contact |
---|---|---|---|
2 - Meal | OH, Lima | Eunice Reed | Lima Chapter Webpage |
2 - Meal | NE, Omaha | Jane Guenther | Omaha Chapter Webpage |
2 - Meal | LA, Baton Rouge | Bishop David Toups | Baton Rouge Webpage |
2 - Meal | OH, Stark County | Sr. Marie Fidelis, DLJC | Stark County Webpage |
2 - Meal | FL, Tampa | Fr. Xavy Castro | Tampa Webpage |
9 - Meal | NY, Rochester | Fr Paul Bonacci | Rochester Chapter |
9 - Meal | NY, Buffalo | Dawn M. Iacono | Buffalo Chapter Webpage |
9 - Meal | AZ, Phoenix | Chancellor, Dr, Maria Chavira | Phoenix Webpage |
9 - Meal | LA, Metairie | Fr. Wm. Scott Daniels, O.P. | Metairie Webpage |
9 - Meal | CA, Palm Desert | Father Gregory Elder | Palm Desert Webpage |
9 - Meal | LA, West Bank/Marrero | Debbie Callens | West Bank Webpage |
16 - Meal | CA, Walnut Creek | Mari Santoyo | Walnut Creek Webpage |
Last Updated on November 13, 2024.